| The Ultimate List | ||||||
|---|---|---|---|---|---|---|
| Number | Title | Artist | Year | Genre | Status | Priority |
| Rock Around the Clock | Bill Haley & His Comets | 1955 | Rock and roll | Collected | N/A | |
| Calypso | Harry Belafonte | 1956 | Calypso music | Collected | N/A | |
| Elvis Presley | Elvis Presley | 1956 | Rock and roll |   | Low | |
| Ella Fitzgerald Sings the Duke Ellington Song Book | Ella Fitzgerald | 1957 | Jazz |   | Low | |
| The Birth of the Cool | Miles Davis | 1957 | Cool jazz | Collected | N/A | |
| Kind of Blue | Miles Davis | 1959 | Cool jazz | Collected | N/A | |
| Sketches of Spain | Miles Davis | 1960 | Third stream |   | High | |
| Blue Hawaii (Soundtrack) | Elvis Presley | 1961 | Rock and roll | Collected | N/A | |
| Ring of Fire | Johnny Cash | 1963 | Country | Collected | N/A | |
| Sinatra's Sinatra | Frank Sinatra | 1963 | Jazz | Collected | N/A | |
| A Love Supreme | John Coltrane | 1964 | Modal jazz | Collected | N/A | |
| My Generation | The Who | 1965 | Rock | Collected | N/A | |
| Sargent Peppers | The Beatles | 1967 | Pop | Collected | N/A | |
| Are you Experienced? | Jimi Hendrix | 1967 | Rock | Collected | N/A | |
| Diana Ross and the Supremes Greatest Hits | Diana Ross and the Supremes | 1967 | Soul music |   | Low | |
| Pub with No Beer | Slim Dusty | 1967 | Country | Collected | N/A | |
| Greatest Hits Vol 1 | Johnny Cash | 1967 | Country | Collected | N/A | |
| Strange Days | The Doors | 1967 | Psychedelic rock | Collected | N/A | |
| Funny Girl (soundtrack) | Barbra Streisand | 1968 | Pop |   | Low | |
| First Take | Roberta Flack | 1969 | Vocal jazz |   | Low | |
| Tommy | The Who | 1969 | Rock |   | Medium | |
| Willy and the Poor Boys | Creedence Clearwater Revival | 1969 | Southern rock | Collected | N/A | |
| Led Zeppelin II | Led Zeppelin | 1969 | Hard rock | Collected | N/A | |
| Abbey Road | The Beatles | 1969 | Pop | Collected | N/A | |
| Mrs. Robinson | Simon & Garfunkel | 1969 | Pop |   | Low | |
| Fun house | The Stooges | 1970 | Proto-punk | Collected | N/A | |
| Chicago II | Chicago | 1970 | Jazz Fusion |   | Low | |
| The Yes Album | Yes | 1970 | Progressive rock |   | Medium | |
| Paranoid | Black Sabbath | 1970 | Heavy metal |   | Medium | |
| The Silver Tongue Devil and I | Chris Christofferson | 1971 | Country | Collected | N/A | |
| Machine Head | Deep Purple | 1971 | Hard rock | Collected | N/A | |
| American Pie | Don McLean | 1971 | Folk |   | Low | |
| Led Zeppelin IV | Led Zeppelin | 1971 | Hard rock | Collected | N/A | |
| The Impossible Dream | Andy Williams | 1971 | Soundtrack |   | Low | |
| What's Going On | Marvin Gaye | 1971 | Soul |   | Medium | |
| Chicago V | Chicago | 1972 | Rock |   | Low | |
| Honky Château | Elton John | 1972 | Rock |   | Low | |
| Harvest | Niel Young | 1972 | Folk |   | Low | |
| Made in Japan | Deep Purple | 1972 | Rock | Collected | N/A | |
| Good bye yellow brick road | Elton John | 1973 | Pop |   | Low | |
| Piano Man | Billy Joel | 1973 | Rock | Collected | N/A | |
| 15 golden hits | Johnny Cash | 1974 | Country | Collected | N/A | |
| Physical Graffiti | Led Zeppelin | 1975 | Hard rock |   | Medium | |
| One of these Nights | Eagles | 1975 | Rock |   | Low | |
| Horses | Patti Smith | 1975 | Pre-punk | Collected | N/N | |
| Hotel California | Eagles | 1976 | Rock | Collected | N/A | |
| Songs in the Key of Life | Stevie Wonder | 1976 | Soul |   | High | |
| Arival | ABBA | 1976 | Pop | Collected | N/A | |
| Night Moves | Bob Seager | 1976 | Rock | Collected | N/A | |
| Ramones | Ramones | 1976 | Punk | Collected | N/A | |
| Boston | Boston | 1976 | Hard rock |   | Very High | |
| Rumours | Fleetwood Mac | 1977 | Rock | Collected | N/A | |
| The Stranger | Billy Joel | 1977 | Rock | Collected | N/A | |
| Never Mind the Bollocks Here's the Sex Pistols | The Sex Pistols | 1977 | Punk | Collected | N/A | |
| Saturday night fever (Soundtrack) | Soundtrack | 1977 | Disco |   | Low | |
| The Clash | The Clash | 1977 | Punk |   | Very High | |
| Grease (Soundtrack) | Soundtrack | 1978 | Pop |   | Low | |
| Double Vision | Foreigner | 1978 | Hard rock | Collected | N/A | |
| 52nd Street | Billy Joel | 1978 | Rock | Collected | N/A | |
| You don't bring me flowers | Neil Diamond | 1978 | Pop | Collected | N/A | |
| Breakfast in America | Supertramp | 1979 | Pop | Collected | N/A | |
| Unknown Pleasures | Joy Division | 1979 | Post-punk | Collected | N/A | |
| The Long Run | Eagles | 1979 | Rock | Collected | N/A | |
| London Calling | The Clash | 1979 | Punk | Collected | N/A | |
| Fresh Fruit for Rotting Vegetables | Dead Kennedys | 1980 | Punk | Collected | N/A | |
| Always | Willie Nelson | 1980 | Country | Collected | N/A | |
| Closer | Joy Division | 1980 | Post-punk | Collected | N/A | |
| Hi Infidelity | REO Speedwaggon | 1980 | Rock |   | Very High | |
| Back in Black | AC/DC | 1980 | Rock |   | Low | |
| Glass Houses | Billy Joel | 1980 | Rock | Collected | N/A | |
| Memories | Andy Williams | 1981 | Pop | Collected | N/A | |
| Greatest Hits | Queen | 1981 | Rock | Collected | N/A | |
| 20 Golden Greats | Beach Boys | 1981 | Rock | Collected | N/A | |
| Physical | Olivia Newtonjohn | 1981 | Pop | Collected | N/A | |
| Business as usual | Men at Work | 1981 | New wave | Collected | N/A | |
| Bella Donna | Stevie Nicks | 1981 | Pop rock |   | High | |
| No. 50 (Golden Anniversary Album) | Slim Dusty | 1981 | Country | Collected | N/A | |
| American Fool | John Cougar | 1982 | Rock |   | High | |
| Thriller | Michael Jackson | 1982 | Pop | Collected | N/A | |
| The Nylon Curtain | Billy Joel | 1982 | Rock | Collected | N/A | |
| Too-Rye-Ay | Dexys Midnight Runners | 1982 | Blue-eyed soul |   | High | |
| Circus Animals | Cold Chisel | 1982 | Rock | Collected | N/A | |
| Rebel Yell | Billy Idol | 1983 | Hard rock | Collected | N/A | |
| Synchronicity | The Police | 1983 | New wave |   | Medium | |
| Cant slow down | Lionel Richie | 1983 | Pop | Collected | N/A | |
| Speaking in Tongues | Talking Heads | 1983 | New wave |   | High | |
| Stay Hungry | Twisted Sister | 1984 | Heavy metal | Collected | N/A | |
| Reckless | Bryan Adams | 1984 | Rock |   | Very High | |
| Born in the USA | Bruce Springsteen | 1984 | Rock and roll | Collected | N/A | |
| The Way to Go Out | Hunters and Collectors | 1985 | Rock | Collected | N/A | |
| Brothers in Arms | Dire Straits | 1985 | Roots rock | Collected | N/A | |
| No Jacket Required | Phill Collins | 1985 | Rock |   | High | |
| Scarecrow | John Mellencamp | 1985 | Rock |   | High | |
| Love | The Cult | 1985 | Post-punk | Collected | N/A | |
| The Kenny Rodgers Story | Kenny Rogers | 1985 | Country | Collected | N/A | |
| Slippery When Wet | Bon Jovi | 1986 | Glam rock | Collected | N/A | |
| 5150 | Van Halen | 1986 | Glam rock | Collected | N/A | |
| Licensed To Ill | Beastie Boys | 1986 | Rap |   | High | |
| The Whole Story | Kate Bush | 1986 | Pop rock |   | High | |
| EVOL | Sonic Youth | 1986 | Post-punk |   | High | |
| Whitesnake | Whitesnake | 1987 | Hard rock |   | High | |
| The Joshua Tree | U2 | 1987 | Rock |   | Medium | |
| Faith | George Michael | 1987 | Pop |   | High | |
| Hysteria | Def Leppard | 1987 | Heavy metal | Collected | N/A | |
| Appetite for Destruction | Guns n Roses | 1987 | Heavy metal | Collected | N/A | |
| House of Blue Light | Deep Purple | 1987 | Hard rock | Collected | N/A | |
| Rattle and Hum | U2 | 1988 | Rock |   | High | |
| 12 Greatest Hits | Patsy Cline | 1988 | Country | Collected | N/A | |
| Introspective | Pet Shop Boys | 1988 | EDM | Collected | N/A | |
| Disintegration | The Cure | 1989 | Post-punk |   | Very High | |
| No Fences | Garth Brooks | 1990 | Country |   | High | |
| Nevermind | Nirvana | 1991 | Grunge | Collected | N/A | |
| Ten | Pearl Jam | 1991 | Grunge | Collected | N/A | |
| Blood Sugar Sex Magik | Red Hot Chili Peppers | 1991 | Funk |   | High | |
| The very best of the Platters | The Platters | 1991 | Easy | Collected | N/A | |
| Ropin' the wind | Garth Brooks | 1991 | Country |   | High | |
| The Chase | Garth Brooks | 1992 | Country | Collected | N/A | |
| Duran Duran (The Wedding Album) | Duran Duran | 1993 | Pop |   | Very High | |
| The Sign | Ace of Base | 1993 | Pop |   | High | |
| Vs. | Pearl Jam | 1993 | Grunge | Collected | N/A | |
| Recipe for Hate | Bad Religion | 1993 | Punk |   | Very High | |
| Let Love In | Nick Cave and the Bad Seeds | 1994 | Alternative | Collected | N/A | |
| Smash | The Offspring | 1994 | Punk |   | Very High | |
| Dookie | Green Day | 1994 | Punk | Collected | N/A | |
| Stranger than Fiction | Bad Religion | 1994 | Punk |   | Very High | |
| Vitalogy | Pearl Jam | 1994 | Grunge |   | Very High | |
| The Downward Spiral | Nine Inch Nails | 1994 | Rock |   | Very High | |
| Throwing Copper | Live | 1994 | Post-grunge |   | High | |
| Ill Communication | Beastie Boys | 1994 | Rap | Collected | N/A | |
| Punk in Drublic | NOFX | 1994 | Punk |   | High | |
| About Time | Pennywise | 1995 | Punk |   | Very High | |
| Jagged Little Pill | Alanis Morissette | 1995 | Alternative |   | High | |
| Foo Fighters | Foo Fighters | 1995 | Post-grunge | Collected | N/A | |
| Tragic Kingdom | No Doubt | 1995 | Punk rock | Collected | N/A | |
| …And Out Come the Wolves | Rancid | 1995 | Punk rock |   | High | |
| (What's the Story) Morning Glory? | Oasis | 1995 | Rock |   | Very High | |
| Yourself or Someone Like You | Matchbox Twenty | 1996 | Alternative | Collected | N/A | |
| Homework | Daft Punk | 1997 | EDM | Collected | N/A | |
| The Colour and the Shape | Foo Fighters | 1997 | Post-grunge | Collected | N/A | |
| Life thru a Lens | Robbie Williams | 1997 | Pop | Collected | N/A | |
| Angle Blood | Leonardo's Bride | 1997 | Alternative | Collected | N/A | |
| OK Computer | Radiohead | 1997 | Alternative | Collected | N/A | |
| Hello Nasty | Beastie Boys | 1998 | Rap |   | Very High | |
| Americana | The Offspring | 1998 | Punk |   | Very High | |
| Stunt | Barenaked Ladies | 1998 | Alternative | Collected | N/A | |
| Mezzanine | Massive Attack | 1998 | Electronica |   | Very High | |
| Believe | Cher | 1998 | Pop |   | High | |
| Human Clay | Creed | 1999 | Post-grunge |   | High | |
| Enema of the State | Blink-182 | 1999 | Post-punk | Collected | N/A | |
| Straight Ahead | Pennywise | 1999 | Punk |   | Very High | |
| Sing When You're Winning | Robbie Williams | 2000 | Pop |   | Low | |
| R Rated | Queens of the Stone Age | 2000 | Stoner-rock | Collected | N/A | |
| A Day without rain | Enya | 2000 | New Age |   | Low | |
| Is this It | The Strokes | 2001 | Post-punk | Collected | N/A | |
| Discovery | Daft Punk | 2001 | French house |   | High | |
| Take Off Your Pants And Jacket | Blink-182 | 2001 | Post-punk | Collected | N/A | |
| The Marshall Mathers LP | Eminem | 2001 | Rap | Collected | N/A | |
| Songs for the Deaf | Queens of the Stone Age | 2002 | Stoner-rock | Collected | N/A | |
| Escapology | Robbie Williams | 2002 | Pop |   | Low | |
| Come away with me | Norah Jones | 2002 | Pop |   | Low | |
| Fever to Tell | Yeah Yeah Yeahs | 2003 | Garage punk |   | High | |
| Elephunk | The Black Eyed Peas | 2003 | Pop |   | High | |
| The Eminem Show | Eminem | 2003 | Rap | Collected | N/A | |
| American Idiot | Green Day | 2004 | Pop punk | Collected | N/A | |
| Hot Fuss | The Killers | 2004 | Alternative |   | Low | |
| Back to Black | Amy Winehouse | 2006 | Soul | Collected | N/A | |
| Pearl Jam Live At Easy Street | Pearl Jam | 2006 | Alternative rock | Collected | N/A | |
| Stadium Arcadium | Red Hot Chili Peppers | 2006 | Alternative |   | Very High | |
| Echoes, Silence, Patience & Grace | Foo Fighters | 2007 | Post-grunge | Collected | N/A | |
| Greatest Hits | Foo Fighters | 2010 | Post-grunge | Collected | N/A | |
| × (Multiply) | Ed Sheeran | 2014 | Pop | Collected | N/A | |
| May Death Never Stop You | My Chemical Romance | 2014 | Alt rock | Collected | N/A | |
| Concrete and Gold | Foo Fighters | 2017 | Post-grunge | Collected | N/A | |
| Father of All Motherfuckers | Green Day | 2020 | Pop punk | Collected | N/A | |
| Live at Lansdown '21 | Straight Arrows | 2022 | Rock | Collected | N/A | |
| Surface World | Straight Arrows | 2024 | Rock | Collected | N/A | |
Shop New/Remastered | Mint (M) | Flip the bins
Last update Feb 2025